THE AI JOB INDEX
A view of the AI job market
Explore signals across skills in demand, compensation tiers, and remote hiring policies.
Market Signals
Indexed AI Roles
1,903
12 sources synced · 12 companies tracked
Average Compensation
$291,141
Median: $270,000 · 1271 disclosed USD ranges
Remote Share (Known Workplaces)
18%
1046 roles with known workplace · 857 unspecified
Daily hiring history
Latest successful observation per company per UTC day. Weekly changes appear after comparable observations seven days apart. Adding a source does not count as hiring growth.
| Date (UTC) | Company | Indexed roles |
|---|---|---|
| 2026-10-20 | Anduril | 551 |
| 2026-10-20 | Anthropic | 308 |
| 2026-10-20 | Cohere | 71 |
| 2026-10-20 | Cursor | 44 |
| 2026-10-20 | ElevenLabs | 37 |
| 2026-10-20 | Harvey | 82 |
| 2026-10-20 | LILT | 11 |
| 2026-10-20 | Lovable | 36 |
| 2026-10-20 | Mistral | 98 |
| 2026-10-20 | Nebius | 158 |
| 2026-10-20 | OpenAI | 445 |
| 2026-10-20 | Perplexity | 62 |
| 2026-10-19 | Anduril | 557 |
| 2026-10-19 | Anthropic | 305 |
| 2026-10-19 | Cohere | 71 |
| 2026-10-19 | Cursor | 44 |
| 2026-10-19 | ElevenLabs | 36 |
| 2026-10-19 | Harvey | 86 |
| 2026-10-19 | LILT | 11 |
| 2026-10-19 | Lovable | 36 |
| 2026-10-19 | Mistral | 102 |
| 2026-10-19 | Nebius | 156 |
| 2026-10-19 | OpenAI | 453 |
| 2026-10-19 | Perplexity | 62 |
| 2026-10-18 | Anduril | 553 |
| 2026-10-18 | Anthropic | 302 |
| 2026-10-18 | Cohere | 71 |
| 2026-10-18 | Cursor | 44 |
| 2026-10-18 | ElevenLabs | 36 |
| 2026-10-18 | Harvey | 86 |
| 2026-10-18 | LILT | 10 |
| 2026-10-18 | Lovable | 36 |
| 2026-10-18 | Mistral | 100 |
| 2026-10-18 | Nebius | 154 |
| 2026-10-18 | OpenAI | 449 |
| 2026-10-18 | Perplexity | 61 |
| 2026-10-17 | Anduril | 553 |
| 2026-10-17 | Anthropic | 302 |
| 2026-10-17 | Cohere | 71 |
| 2026-10-17 | Cursor | 44 |
| 2026-10-17 | ElevenLabs | 36 |
| 2026-10-17 | Harvey | 86 |
| 2026-10-17 | LILT | 10 |
| 2026-10-17 | Lovable | 36 |
| 2026-10-17 | Mistral | 100 |
| 2026-10-17 | Nebius | 154 |
| 2026-10-17 | OpenAI | 449 |
| 2026-10-17 | Perplexity | 61 |
| 2026-10-16 | Anduril | 553 |
| 2026-10-16 | Anthropic | 303 |
| 2026-10-16 | Cohere | 71 |
| 2026-10-16 | Cursor | 44 |
| 2026-10-16 | ElevenLabs | 37 |
| 2026-10-16 | Harvey | 86 |
| 2026-10-16 | LILT | 10 |
| 2026-10-16 | Lovable | 36 |
| 2026-10-16 | Mistral | 100 |
| 2026-10-16 | Nebius | 165 |
| 2026-10-16 | OpenAI | 449 |
| 2026-10-16 | Perplexity | 59 |
| 2026-10-15 | Anduril | 554 |
| 2026-10-15 | Anthropic | 294 |
| 2026-10-15 | Cohere | 71 |
| 2026-10-15 | Cursor | 44 |
| 2026-10-15 | ElevenLabs | 40 |
| 2026-10-15 | Harvey | 90 |
| 2026-10-15 | LILT | 10 |
| 2026-10-15 | Lovable | 36 |
| 2026-10-15 | Mistral | 98 |
| 2026-10-15 | Nebius | 161 |
| 2026-10-15 | OpenAI | 448 |
| 2026-10-15 | Perplexity | 59 |
| 2026-10-14 | Anduril | 557 |
| 2026-10-14 | Anthropic | 297 |
| 2026-10-14 | Cohere | 71 |
| 2026-10-14 | Cursor | 43 |
| 2026-10-14 | ElevenLabs | 39 |
| 2026-10-14 | Harvey | 90 |
| 2026-10-14 | LILT | 11 |
| 2026-10-14 | Lovable | 37 |
| 2026-10-14 | Mistral | 100 |
| 2026-10-14 | Nebius | 165 |
| 2026-10-14 | OpenAI | 448 |
| 2026-10-14 | Perplexity | 60 |
| 2026-10-13 | Anduril | 551 |
| 2026-10-13 | Anthropic | 296 |
| 2026-10-13 | Cohere | 70 |
| 2026-10-13 | Cursor | 43 |
| 2026-10-13 | ElevenLabs | 36 |
| 2026-10-13 | Harvey | 90 |
| 2026-10-13 | LILT | 11 |
| 2026-10-13 | Lovable | 37 |
| 2026-10-13 | Mistral | 99 |
| 2026-10-13 | Nebius | 165 |
| 2026-10-13 | OpenAI | 453 |
| 2026-10-13 | Perplexity | 60 |
Skills in Demand
Observed frequency| Skill / Area | Roles mentioning | Median Pay | Growth |
|---|---|---|---|
| Infrastructure | 1,337 | $295K | -0.9% |
| Python | 1,006 | $256K | -1.2% |
| Research | 811 | $348.75K | 0% |
| Cloud | 630 | $285.5K | -0.8% |
| LLM | 491 | $327.5K | -1.2% |
| Backend | 460 | $307.5K | -0.2% |
| C++ | 438 | $222K | -1.1% |
| Agents | 429 | $312K | -1.2% |
| Distributed systems | 379 | $339K | -1% |
| Kubernetes | 342 | $258.5K | -1.4% |
| Robotics | 312 | $222K | -0.6% |
| Frontend | 271 | $241.7K | -1.8% |
| GPU | 260 | $312.5K | 0% |
| TypeScript | 247 | $256.5K | +0.4% |
| Fullstack | 240 | $309.5K | +0.4% |
| Alignment | 210 | $370K | -1.9% |
| PyTorch | 124 | $383K | +2.5% |
| CUDA | 62 | $339K | +8.8% |
| RAG | 60 | $238.75K | -10.4% |
| MCP | 55 | $305K | +5.8% |
| AI Engineering | 54 | $193K | +5.9% |
Remote hiring
Remote work may be restricted to specific countries. Check the official posting for eligibility.