THE AI JOB INDEX
Companies
A compact view of company hiring, pay and remote availability across leading AI labs and startups.
Showing 12 companies
Anduril Autonomous systems | 551 | $208K515 of 551 roles | 50%2 of 551 known | 0% |
Anthropic AI safety and research | 308 | $406K249 of 308 roles | 3%308 of 308 known | +4.1% |
Cohere Enterprise AI & LLM platform | 71 | $248K11 of 71 roles | 67%69 of 71 known | +1.4% |
Cursor AI code editor and coding agents | 44 | —No USD data | 14%43 of 44 known | +2.3% |
ElevenLabs AI audio research and products | 37 | —No USD data | 97%37 of 37 known | +2.8% |
Harvey Generative AI for legal professionals | 82 | $249K66 of 82 roles | 1%76 of 82 known | -8.9% |
LILT Language AI for enterprise | 11 | $156K8 of 11 roles | 36%11 of 11 known | 0% |
Lovable AI-powered software creation platform | 36 | $205K3 of 36 roles | 0%36 of 36 known | -2.7% |
Mistral Frontier open AI models | 98 | —No USD data | 19%48 of 98 known | -1% |
Nebius AI cloud and infrastructure | 158 | $153K1 of 158 roles | 97%65 of 158 known | -4.2% |
OpenAI AI research and deployment | 445 | $341K375 of 445 roles | 3%330 of 445 known | -1.8% |
Perplexity AI conversational search engine | 62 | $300K43 of 62 roles | 0%21 of 62 known | +3.3% |
Counts cover indexed engineering roles. Average pay uses the midpoint of disclosed annual USD ranges; the sample size appears below each value.
Remote percentages use only roles with a known workplace. Unknown roles are excluded, so 0% does not establish that every role is office-based.
A dash means insufficient data. The 7-day change needs comparable observations seven days apart.